Bihar Board 10th Hindi Objective Answer Key 2024
|
||||
Bihar Board Matric Answer Key 2024 : Overview
|
||||
Bihar Board Matric Hindi Answer Key 2024
|
||||
Join Our Group :– Telegram | WhatsappCheck Answer Key : –Watch Video |
||||
Bihar Board 10th Hindi Objective : Set Wise Answer KeyComming SoonSet A –
|
||||
1 – B | 21 – A | 41 – A | 61 – A | 81 – B |
2 – C | 22 – A | 42 – B | 62 – D | 82 – C |
3 – D | 23 – C | 43 – C | 63 – D | 83 – D |
4 – A | 24 – D | 44 – D | 64 – B | 84 – A |
5 – B | 25 – A | 45 – A | 65 – B | 85 – B |
6 – B | 26 – A | 46 – B | 66 – C | 86 – C |
7 – B | 27 – B | 47 – C | 67 – D | 87 – A |
8 – C | 28 – A | 48 – D | 68 – A | 88 – D |
9 – C | 29 – A | 49 – A | 69 – B | 89 – A |
10 – B | 30 – B | 50 – B | 70 – C | 90 – B |
11 – B | 31 – D | 51 – C | 71 – D | 91 – C |
12 – C | 32 – D | 52 – D | 72 – A | 92 – D |
13 – D | 33 – A | 53 – A | 73 – B | 93 – A |
14 -A | 34 – B | 54 – C | 74 – C | 94 – A |
15 – B | 35 – C | 55 – A | 75 – D | 95 – B |
16 – C | 36 – D | 56 – C | 76 – D | 96 – C |
17 – D | 37 – A | 57 – C | 77 – B | 97 – B |
18 – A | 38 – A | 58 – A | 78 – C | 98 – C |
19 – B | 39 – C | 59- A | 79 – C | 99 – D |
20 – C | 40 D | 60 – D | 80 – A | 100 – A |
Answer Key of Set B |
||||
1 – | 21 – | 41 – | 61 – | 81 – |
2 – | 22 – | 42 – | 62 – | 82 – |
3 – | 23 – | 43 – | 63 – | 83 – |
4 – | 24 – | 44 – | 64 – | 84 – |
5 – | 25 – | 45 – | 65 – | 85 – |
6 – | 26 – | 46 – | 66 – | 86 – |
7 – | 27 – | 47 – | 67 – | 87 – |
8 – | 28 – | 48 – | 68 – | 88 – |
9 – | 29 – | 49 – | 69 – | 89 – |
10 – | 30 – | 50 – | 70 | 90 – |
11 – | 31 – | 51 – | 71 – | 91 – |
12 – | 32 – | 52 – | 72 – | 92 – |
13 – | 33 – | 53 – | 73 – | 93 – |
14 – | 34 – | 54 – | 74 – | 94 – |
15 – | 35 – | 55 – | 75 – | 95 – |
16 – | 36 – | 56 – | 76 – | 96 – |
17 – | 37 – | 57 – | 77 – | 97 – |
18 – | 38 – | 58 – | 78 – | 98 – |
19 – | 39 – | 59- | 79 – | 99 – |
20 – | 40 | 60 – | 80 – | 100 – |
Answer Key of Set C |
||||
1 – | 21 – | 41 – | 61 – | 81 – |
2 – | 22 – | 42 – | 62 – | 82 – |
3 – | 23 – | 43 – | 63 – | 83 – |
4 – | 24 – | 44 – | 64 – | 84 – |
5 – | 25 – | 45 – | 65 – | 85 – |
6 – | 26 – | 46 – | 66 – | 86 – |
7 – | 27 – | 47 – | 67 – | 87 – |
8 – | 28 – | 48 – | 68 – | 88 – |
9 – | 29 – | 49 – | 69 – | 89 – |
10 – | 30 – | 50 – | 70 | 90 – |
11 – | 31 – | 51 – | 71 – | 91 – |
12 – | 32 – | 52 – | 72 – | 92 – |
13 – | 33 – | 53 – | 73 – | 93 – |
14 – | 34 – | 54 – | 74 – | 94 – |
15 – | 35 – | 55 – | 75 – | 95 – |
16 – | 36 – | 56 – | 76 – | 96 – |
17 – | 37 – | 57 – | 77 – | 97 – |
18 – | 38 – | 58 – | 78 – | 98 – |
19 – | 39 – | 59- | 79 – | 99 – |
20 – | 40 | 60 – | 80 – | 100 – |
Answer Key of Set D |
||||
1 – | 21 – | 41 – | 61 – | 81 – |
2 – | 22 – | 42 – | 62 – | 82 – |
3 – | 23 – | 43 – | 63 – | 83 – |
4 – | 24 – | 44 – | 64 – | 84 – |
5 – | 25 – | 45 – | 65 – | 85 – |
6 – | 26 – | 46 – | 66 – | 86 – |
7 – | 27 – | 47 – | 67 – | 87 – |
8 – | 28 – | 48 – | 68 – | 88 – |
9 – | 29 – | 49 – | 69 – | 89 – |
10 – | 30 – | 50 – | 70 | 90 – |
11 – | 31 – | 51 – | 71 – | 91 – |
12 – | 32 – | 52 – | 72 – | 92 – |
13 – | 33 – | 53 – | 73 – | 93 – |
14 – | 34 – | 54 – | 74 – | 94 – |
15 – | 35 – | 55 – | 75 – | 95 – |
16 – | 36 – | 56 – | 76 – | 96 – |
17 – | 37 – | 57 – | 77 – | 97 – |
18 – | 38 – | 58 – | 78 – | 98 – |
19 – | 39 – | 59- | 79 – | 99 – |
20 – | 40 | 60 – | 80 – | 100 – |
Answer Key of Set E |
||||
1 – | 21 – | 41 – | 61 – | 81 – |
2 – | 22 – | 42 – | 62 – | 82 – |
3 – | 23 – | 43 – | 63 – | 83 – |
4 – | 24 – | 44 – | 64 – | 84 – |
5 – | 25 – | 45 – | 65 – | 85 – |
6 – | 26 – | 46 – | 66 – | 86 – |
7 – | 27 – | 47 – | 67 – | 87 – |
8 – | 28 – | 48 – | 68 – | 88 – |
9 – | 29 – | 49 – | 69 – | 89 – |
10 – | 30 – | 50 – | 70 | 90 – |
11 – | 31 – | 51 – | 71 – | 91 – |
12 – | 32 – | 52 – | 72 – | 92 – |
13 – | 33 – | 53 – | 73 – | 93 – |
14 – | 34 – | 54 – | 74 – | 94 – |
15 – | 35 – | 55 – | 75 – | 95 – |
16 – | 36 – | 56 – | 76 – | 96 – |
17 – | 37 – | 57 – | 77 – | 97 – |
18 – | 38 – | 58 – | 78 – | 98 – |
19 – | 39 – | 59- | 79 – | 99 – |
20 – | 40 | 60 – | 80 – | 100 – |
Bihar Board 10th Hindi Answer Key 2024 Set A to Set J
|