Name of Post: | MHA Intelligence Bureau IB Security Assistant SA / Motor Transport MT and Multi Tasking Staff MTS Answer key 2023 Apply Online for 677 Post |
Post Date / Update: | 13/03/2024 | 08:38 PM |
Short Information : | IB Security Assistant / Motor Transport and MTS Online Form 2023 : Ministry of Home Affairs MHA | Intelligence Bureau IB has issued an Security Assistant SA / Motor Transport MT and Multi Tasking Staff MTS Examination Post Notification 2023. Any candidate who is interested in this IB SA/MT and MTS 2023 Vacancy Recruitment 2023 can apply online from 14 October 2023 to 13 November 2023. For Recruitment details, pay scale, age limit, selection prcedure, job information and all other information, read the advertisement and then apply. |
Ministry of Home Affairs MHA | Intelligence Bureau IBIntelligence Bureau IB SA / MT & MTS Result 2023IB SA/MT & MTS 677 Post Exam 2023www.dailyresult.info |
||||||||||
Important Dates
|
Application Fee
|
|||||||||
IB SA/MT & MTS Notification 2023 : Age Limit Details As on 13/11/2023
|
||||||||||
MHA IB JIO Recruitment 2023 : Vacancy DetailsTotal 677 Post |
||||||||||
Post Name | Total Post | IB Security Assistant / MTS Eligibility | ||||||||
IB Security Assistant SA / Motor Transport MT | 362 | Class 10th Matric Exam Passed in Any Recognized Board in India.
LMV Driving License Motor Mechanism Knowledge 1 Year Driving Experience After Obtained Driving License. Domicile Certificate Required of State against which candidate has applied More Eligibility Read the Notification |
||||||||
IB Multi Tasking Staff MTS / Gen | 315 | Class 10th Matric Exam Passed in Any Recognized Board in India.
Domicile Certificate Required of State against which candidate has applied |
||||||||
Intelligence Bureau IB SA/MT & MTS Recruitment 2023 : Category Wise Vacancy Details |
||||||||||
Post Name | UR | EWS | OBC | SC | ST | Total | ||||
MHA IB Security Assistant SA / Motor Transport MT | 221 | 17 | 60 | 34 | 30 | 362 | ||||
MHA IB Multi Tasking Staff MTS / Gen | 183 | 42 | 65 | 0 | 25 | 315 | ||||
IB Recruitment 2023 : Subsidiary Intelligence Bureau/SIB Wise Vacancy Details |
||||||||||
IB Office Name | Rank / Post Name | Total Post | ||||||||
Lucknow | Security Assistant SA / Motor Transport MT | 9 | ||||||||
Multi Tasking Staff MTS | 1 | |||||||||
Meerut | Security Assistant SA / Motor Transport MT | 5 | ||||||||
Multi Tasking Staff MTS | 3 | |||||||||
Varanasi | Security Assistant SA / Motor Transport MT | 8 | ||||||||
Multi Tasking Staff MTS | 8 | |||||||||
Amritsar | Security Assistant SA / Motor Transport MT | 3 | ||||||||
Multi Tasking Staff MTS | 2 | |||||||||
Patna | Security Assistant SA / Motor Transport MT | 9 | ||||||||
Multi Tasking Staff MTS | 6 | |||||||||
Bhopal | Security Assistant SA / Motor Transport MT | 11 | ||||||||
Multi Tasking Staff MTS | 5 | |||||||||
Bhubaneswar | Security Assistant SA / Motor Transport MT | 9 | ||||||||
Multi Tasking Staff MTS | 0 | |||||||||
Chandigarh | Security Assistant SA / Motor Transport MT | 9 | ||||||||
Multi Tasking Staff MTS | 7 | |||||||||
Jaipur | Security Assistant SA / Motor Transport MT | 13 | ||||||||
Multi Tasking Staff MTS | 7 | |||||||||
Dehradun | Security Assistant SA / Motor Transport MT | 7 | ||||||||
Multi Tasking Staff MTS | 2 | |||||||||
Delhi/IB Hqrs. | Security Assistant SA / Motor Transport MT | 93 | ||||||||
Multi Tasking Staff MTS | 98 | |||||||||
Gangtok | Security Assistant SA / Motor Transport MT | 5 | ||||||||
Multi Tasking Staff MTS | 6 | |||||||||
Guwahati | Security Assistant SA / Motor Transport MT | 10 | ||||||||
Multi Tasking Staff MTS | 0 | |||||||||
Hyderabad | Security Assistant SA / Motor Transport MT | 7 | ||||||||
Multi Tasking Staff MTS | 10 | |||||||||
Imphal | Security Assistant SA / Motor Transport MT | 3 | ||||||||
Multi Tasking Staff MTS | 7 | |||||||||
Itanagar | Security Assistant SA / Motor Transport MT | 13 | ||||||||
Multi Tasking Staff MTS | 9 | |||||||||
Agartala | Security Assistant SA / Motor Transport MT | 6 | ||||||||
Multi Tasking Staff MTS | 1 | |||||||||
Jammu | Security Assistant SA / Motor Transport MT | 5 | ||||||||
Multi Tasking Staff MTS | 6 | |||||||||
Kalimpong | Security Assistant SA / Motor Transport MT | 4 | ||||||||
Multi Tasking Staff MTS | 5 | |||||||||
Kohima | Security Assistant SA / Motor Transport MT | 6 | ||||||||
Multi Tasking Staff MTS | 6 | |||||||||
Kolkata | Security Assistant SA / Motor Transport MT | 18 | ||||||||
Multi Tasking Staff MTS | 0 | |||||||||
Leh | Security Assistant SA / Motor Transport MT | 12 | ||||||||
Multi Tasking Staff MTS | 1 | |||||||||
Ahmedabad | Security Assistant SA / Motor Transport MT | 9 | ||||||||
Multi Tasking Staff MTS | 14 | |||||||||
Aizawl | Security Assistant SA / Motor Transport MT | 3 | ||||||||
Multi Tasking Staff MTS | 6 | |||||||||
Mumbai | Security Assistant SA / Motor Transport MT | 10 | ||||||||
Multi Tasking Staff MTS | 17 | |||||||||
Nagpur | Security Assistant SA / Motor Transport MT | 8 | ||||||||
Multi Tasking Staff MTS | 6 | |||||||||
Chennai | Security Assistant SA / Motor Transport MT | 9 | ||||||||
Raipur | Multi Tasking Staff MTS | 14 | ||||||||
Security Assistant SA / Motor Transport MT | 6 | |||||||||
Ranchi | Multi Tasking Staff MTS | 10 | ||||||||
Security Assistant SA / Motor Transport MT | 9 | |||||||||
Shillong | Multi Tasking Staff MTS | 8 | ||||||||
Security Assistant SA / Motor Transport MT | 8 | |||||||||
Shimla | Multi Tasking Staff MTS | 0 | ||||||||
Security Assistant SA / Motor Transport MT | 2 | |||||||||
Siliguri | Multi Tasking Staff MTS | 6 | ||||||||
Security Assistant SA / Motor Transport MT | 2 | |||||||||
Srinagar | Multi Tasking Staff MTS | 0 | ||||||||
Security Assistant SA / Motor Transport MT | 8 | |||||||||
Trivandrum | Multi Tasking Staff MTS | 8 | ||||||||
Security Assistant SA / Motor Transport MT | 10 | |||||||||
Bengaluru | Multi Tasking Staff MTS | 12 | ||||||||
Security Assistant SA / Motor Transport MT | 8 | |||||||||
Vijayawada | Multi Tasking Staff MTS | 14 | ||||||||
Security Assistant SA / Motor Transport MT | 5 | |||||||||
Multi Tasking Staff MTS | 10 | |||||||||
How to Fill : MHA Intelligence Bureau IB SA/MT & MTS Online Form 2023
|
||||||||||
Interested Candidate Can Read the Full IB SA/MT & MTS Notification Before Apply Online. |
||||||||||
Some Useful Important Links |
||||||||||
Download Result |
Click Here |
|||||||||
Download Answer Key |
Click Here |
|||||||||
Download Admit Card |
Click Here |
|||||||||
Download Notification |
Click Here |
|||||||||
Join Sarkari Result Channel |
Telegram | WhatsApp |
|||||||||
Official Website |
MHA Official Website |