Name Of Post: | Delhi DSSSB Post Graduate Teacher Apply Online 2023 | ||||||||||
Date Of Post: | 28/12/2023|10:30 AM | ||||||||||
Post Of Discription : | DSSSB Assistant Teacher Nursery Online Form 2024 Delhi Subordinate Services Selection Board DSSSB has released the advertisement for recruitment to 297 posts of Post Graduate Teachers in Various Subjects Recruitment 2023 – 2024. Any candidate who wants to apply for the post of DSSSB PGT Teachers whose advertisement number is 07/2023 can apply online and pay the fee between 09 January 2024 to 07 February 2024. Apply only after reading the advertisement for recruitment eligibility, age limit, selection procedure, syllabus, pay scale and other information. | ||||||||||
Delhi Subordinate Service Selection Board (DSSSB)DSSSB PGT Teacher Online Form 2023Delhi DSSSB Advt No. : 07/2023www.dailyresult.info |
|||||||||||
Important Dates
|
Application Fee
|
||||||||||
Age Limit as on 07/02/2024
|
|||||||||||
DSSSB PGT Teacher Recruitment 2023 : Vacancy Details Total : 297 Post |
|||||||||||
Post Name | Total Post | DSSSB PGT Teacher Eligibility | |||||||||
Delhi DSSB PGT Teacher | 297 |
Master Degree in Related Subject. Degree / Diploma in Education. For Subject Wise Eligibility Details Read the Notification. |
|||||||||
DSSSB PGT Exam 2024 : Subject Wise Vacancy Details |
|||||||||||
Post Name | Post Code | Gender | Total Post | ||||||||
PGT Teacher (Hindi), Director of Education | 804/23 | Male | 01 | ||||||||
Female | 04 | ||||||||||
PGT Teacher (Hindi), NDMC | NA | 07 | |||||||||
PGT Teacher (Maths), Director of Education | 805/23 | Male | 04 | ||||||||
Female | 11 | ||||||||||
PGT Teacher (Maths), NDMC | NA | 04 | |||||||||
PGT Teacher (Physics), Director of Education | 806/23 | Male | 04 | ||||||||
Female | 04 | ||||||||||
PGT Teacher (Physics), NDMC | NA | 01 | |||||||||
PGT Teacher (Chemistry), Director of Education | 807/23 | Male | 14 | ||||||||
Female | 10 | ||||||||||
PGT Teacher (Chemistry), NDMC | NA | 02 | |||||||||
PGT Teacher (Biology), Director of Education | 808/23 | Male | 18 | ||||||||
|
Female | 09 | |||||||||
PGT Teacher (Biology), NDMC | NA | 02 | |||||||||
PGT Teacher (Economics), Director of Education | 809/23 | Male | 23 | ||||||||
Female | 0 | ||||||||||
PGT Teacher (Economics), NDMC | NA | 05 | |||||||||
PGT Teacher (Commerce), Director of Education | 810/23 | Male | 08 | ||||||||
Female | 08 | ||||||||||
PGT Teacher (Commerce), NDMC | NA | 06 | |||||||||
PGT Teacher (History), Director of Education | 811/23 | Male | 14 | ||||||||
Female | 06 | ||||||||||
PGT Teacher (History), NDMC | NA | 04 | |||||||||
PGT Teacher (Geography), Director of Education | 812/23 | Male | 20 | ||||||||
Female | 01 | ||||||||||
PGT Teacher (Geography), NDMC | NA | 03 | |||||||||
PGT Teacher (Political Science), Director of Education | 813/23 | Male | 29 | ||||||||
Female | 06 | ||||||||||
PGT Teacher (Political Science), NDMC | NA | 04 | |||||||||
PGT Teacher (Sociology), Director of Education | 814/23 | Male | 10 | ||||||||
Female | 05 | ||||||||||
PGT Teacher (Physical Education), Director of Education | 815/23 | Male | 14 | ||||||||
Female | 14 | ||||||||||
PGT Teacher (Physical Education), NDMC | NA | 03 | |||||||||
PGT Teacher (Home Science), Director of Education | 816/23 | Male | 05 | ||||||||
Female | 15 | ||||||||||
PGT Teacher (Home Science), NDMC | NA | 01 | |||||||||
How to Fill Delhi DSSSB PGT Teacher Online Form 2024
|
|||||||||||
Some Important Useful Links |
|||||||||||
Apply Online |
07/01/2024 |
||||||||||
Download Notification |
Click Here |
||||||||||
Official Website |
Click Here |
||||||||||
Join Telegram Group |
Click Here |
||||||||||
Join WhatsApp Group |
Click Here |